
This television frame grab taken from a news channel on June 10, 2011 shows paramilitary

| In the Georgian spa town of Batumi, a new attraction - a metal sculpture of Love. It is noteworthy that the sculpture ... mobile. Seven meter schematic figures of men and women spinning move toward each other and merge together. | ||
| Views: 3692 |
| |
| Provided by: Sabrina | ||
This is a rare two headed snake found by a farmer in a village in Alicante, Spain. The chances of a two headed snake surviving in the wild is very slim as both would often fight over which head will swallow the prey as well as difficulty in deciding which direction to go.


1. Mark Zuckerberg | $13.5 billion | Facebook | USA | 26yo - Single | |
1. Dustin Moskovitz | $2.7 billion | Facebook | USA | 26yo - Single | |
3. Prince Albert von Thurn und Taxis | $2.0 billion | inherited, diversified | Germany | 27yo - Single | |
4. Scott Duncan | $3.1 billion | inherited (pipelines) | USA | 28yo - Single | |
4. Eduardo Saverin | $1.6 billion | Facebook | USA | 28yo - Single | |
6. Yang Huiyan | $4.1 billion | inherited (real estate) | China | 29yo - Married | |
7. Fahd Hariri | $1.5 billion | inherited (construction, investments) | Lebanon | 30yo - Single | |
8. Sean Parker | $1.6 billion | Facebook | USA | 31yo - Single | |
9. Aymin Hariri | $1.5 billion | inherited (construction, investments) | Lebanon | 32yo - Married, 1 child | |
10. Yoshikazu Tanaka | $2.2 billion | social networking (Gree) | Japan | 34yo - Single | |
